| Most Games Played (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of Games |
| 1 | 1 | Plows, Logan | 2024 | 29 |
| 2 | 1 | Ortiz, Jakob | 2024 | 28 |
| 3 | 1 | Witchley, Andrew | 2024 | 27 |
| 4 | 1 | Helfert, Daniel | 2024 | 25 |
| 5 | 1 | Johnson, Taegen | 2026J | 25 |
| 6 | 1 | Penree, Daniel | 2026J | 25 |
| 7 | 1 | Yerdon, Conner | 2026J | 24 |
| 8 | 1 | Lynch, Jeffrey | 2026J | 24 |
| 9 | 1 | Daniels, Jacob | 2024 | 23 |
| 10 | 1 | Roberts, Peyton | 2024 | 23 |
| Most Hits (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of Hits |
| 1 | 1 | Plows, Logan | 2024 | 42 |
| 2 | 1 | Milianta, James | 2026J | 37 |
| 3 | 1 | Johnson, Taegen | 2026J | 30 |
| 4 | 1 | Clausen, Lucas | 2026S | 29 |
| 5 | 1 | Chieco, Jack | 2026S | 29 |
| 6 | 1 | Ortiz, Jakob | 2024 | 28 |
| 7 | 1 | Witchley, Andrew | 2024 | 27 |
| 8 | 1 | Milianta, James | 2025J | 27 |
| 9 | 1 | Chieco, Jack | 2023 | 26 |
| 10 | 1 | Grems, Collin | 2026J | 25 |
| Most Plate Appearances (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of PA |
| 1 | 1 | Plows, Logan | 2024 | 107 |
| 2 | 1 | Ortiz, Jakob | 2024 | 104 |
| 3 | 1 | Johnson, Taegen | 2026J | 99 |
| 4 | 1 | Milianta, James | 2026J | 98 |
| 5 | 1 | Penree, Daniel | 2026J | 97 |
| 6 | 1 | Helfert, Daniel | 2024 | 95 |
| 7 | 1 | Witchley, Andrew | 2024 | 93 |
| 8 | 1 | Marino, Anthony | 2024 | 89 |
| 9 | 1 | Yerdon, Conner | 2026J | 86 |
| 10 | 1 | Clausen, Lucas | 2026S | 84 |
| Most Runs Scored (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of Runs |
| 1 | 1 | Milianta, James | 2026J | 38 |
| 2 | 1 | Johnson, Taegen | 2026J | 34 |
| 3 | 1 | Penree, Daniel | 2026J | 31 |
| 4 | 1 | Lynch, Jeffrey | 2026J | 31 |
| 5 | 1 | Cenname, Jake | 2024 | 29 |
| 6 | 1 | Marino, Anthony | 2024 | 27 |
| 7 | 1 | Milianta, James | 2025J | 26 |
| 8 | 1 | Plows, Logan | 2024 | 25 |
| 9 | 1 | Chieco, Jack | 2026S | 25 |
| 10 | 1 | Martinez, Brian | 2026J | 24 |
| Most Doubles (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of 2B |
| 1 | 1 | Johnson, Taegen | 2026J | 11 |
| 2 | 1 | Ortiz, Jakob | 2024 | 10 |
| 3 | 1 | Milianta, James | 2025J | 8 |
| 4 | 1 | Cenname, Jake | 2022 | 6 |
| 5 | 1 | Plows, Logan | 2024 | 6 |
| 6 | 1 | Russo, Nick | 2025J | 6 |
| 7 | 1 | Milianta, James | 2026J | 6 |
| 8 | 1 | Helmer, Grady | 2022 | 5 |
| 9 | 1 | Ortiz, Jakob | 2022 | 5 |
| 10 | 1 | Cenname, Jake | 2023 | 5 |
| Most Triples (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of 3B |
| 1 | 1 | Chieco, Jack | 2026S | 6 |
| 2 | 1 | Milianta, James | 2026J | 6 |
| 3 | 1 | Grems, Collin | 2026J | 6 |
| 4 | 1 | Cenname, Jake | 2022 | 4 |
| 5 | 1 | Helmer, Matthew | 2022 | 3 |
| 6 | 1 | Chieco, Jack | 2025S | 3 |
| 7 | 1 | Milianta, James | 2025J | 3 |
| 8 | 1 | Trevisani, Devin | 2025S | 3 |
| 9 | 1 | Witchley, Andrew | 2026S | 3 |
| 10 | 1 | Clausen, Lucas | 2026S | 3 |
| Most HomeRuns (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of HR |
| 1 | 1 | Milianta, James | 2026J | 5 |
| 2 | 1 | Chieco, Jack | 2023 | 3 |
| 3 | 1 | Ortiz, Jakob | 2023 | 2 |
| 4 | 1 | Plows, Logan | 2023 | 2 |
| 5 | 1 | Johnson, Taegen | 2026J | 2 |
| 6 | 1 | Helmer, Matthew | 2024 | 1 |
| 7 | 1 | Cenname, Jake | 2024 | 1 |
| 8 | 1 | Colon, Ariel | 2025J | 1 |
| 9 | 1 | Milianta, James | 2025J | 1 |
| 10 | 1 | Cenname, Jake | 2026S | 1 |
| Most Runs Batted In (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of RBI’s |
| 1 | 1 | Milianta, James | 2026J | 41 |
| 2 | 1 | Plows, Logan | 2024 | 33 |
| 3 | 1 | Ortiz, Jakob | 2024 | 30 |
| 4 | 1 | Riemenschneider, Luke | 2026J | 25 |
| 5 | 1 | Cenname, Jake | 2026S | 24 |
| 6 | 1 | Grems, Collin | 2026J | 23 |
| 7 | 1 | Ortiz, Jakob | 2025S | 22 |
| 8 | 1 | Clausen, Lucas | 2026S | 22 |
| 9 | 1 | Johnson, Taegen | 2026J | 21 |
| 10 | 1 | Roark, Colton | 2022 | 20 |
| Most Stolen Bases (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of SB’s |
| 1 | 1 | Milianta, James | 2026J | 34 |
| 2 | 1 | Milianta, James | 2025J | 27 |
| 3 | 1 | Marino, Anthony | 2024 | 25 |
| 4 | 1 | Johnson, Taegen | 2026J | 23 |
| 5 | 1 | Cenname, Jake | 2024 | 20 |
| 6 | 1 | Yerdon, Conner | 2026J | 20 |
| 7 | 1 | Penree, Daniel | 2026J | 18 |
| 8 | 1 | Plows, Logan | 2024 | 17 |
| 9 | 1 | Chieco, Jack | 2026S | 17 |
| 10 | 1 | Penree, Daniel | 2025J | 15 |
| Most Walks (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of BB |
| 1 | 1 | Lynch, Jeffrey | 2026J | 22 |
| 2 | 1 | Johnson, Taegen | 2026J | 21 |
| 3 | 1 | Marino, Anthony | 2024 | 19 |
| 4 | 1 | Penree, Daniel | 2026J | 19 |
| 5 | 1 | Eck, Thomas | 2022 | 18 |
| 6 | 1 | Ortiz, Jakob | 2024 | 17 |
| 7 | 1 | Pcola, Nathan | 2025S | 17 |
| 8 | 1 | Martinez, Brian | 2026J | 17 |
| 9 | 1 | Milianta, James | 2025J | 16 |
| 10 | 1 | Cenname, Jake | 2022 | 15 |
| Lowest Strikeout Percentage (Single Season) | ||||
| Rank | Seasons Played | Name | Year | K% |
| 1 | 1 | Chieco, Jack | 2026S | 4.82% |
| 2 | 1 | Chieco, Jack | 2023 | 4.84% |
| 3 | 1 | Cenname, Jake | 2024 | 5.13% |
| 4 | 1 | Plows, Logan | 2023 | 6.49% |
| 5 | 1 | Colon, Ariel | 2025J | 6.85% |
| 6 | 1 | Cenname, Jake | 2026S | 7.35% |
| 7 | 1 | Cenname, Jake | 2022 | 7.46% |
| 8 | 1 | Chieco, Jack | 2022 | 8.11% |
| 9 | 1 | Trevisani, Devin | 2025S | 8.20% |
| 10 | 1 | Cenname, Jake | 2023 | 8.22% |
| Highest Batting Average (Single Season) | ||||
| Rank | Seasons Played | Name | Year | BA |
| 1 | 1 | Milianta, James | 2025J | 0.491 |
| 2 | 1 | Milianta, James | 2026J | 0.474 |
| 3 | 1 | Chieco, Jack | 2023 | 0.464 |
| 4 | 1 | Cenname, Jake | 2024 | 0.453 |
| 5 | 1 | Plows, Logan | 2024 | 0.452 |
| 6 | 1 | Klar, Dominic | 2025J | 0.435 |
| 7 | 1 | Chieco, Jack | 2026S | 0.433 |
| 8 | 1 | Daniels, Jacob | 2023 | 0.409 |
| 9 | 1 | Penree, Daniel | 2025J | 0.407 |
| 10 | 1 | Cenname, Jake | 2026S | 0.404 |
| Highest Slugging Percentage (Single Season) | ||||
| Rank | Seasons Played | Name | Year | SLG |
| 1 | 1 | Milianta, James | 2026J | 0.897 |
| 2 | 1 | Milianta, James | 2025J | 0.800 |
| 3 | 1 | Chieco, Jack | 2023 | 0.750 |
| 4 | 1 | Johnson, Taegen | 2026J | 0.688 |
| 5 | 1 | Chieco, Jack | 2026S | 0.657 |
| 6 | 1 | Cenname, Jake | 2022 | 0.653 |
| 7 | 1 | Grems, Collin | 2026J | 0.627 |
| 8 | 1 | Plows, Logan | 2024 | 0.602 |
| 9 | 1 | Nofri, Aiden | 2026S | 0.600 |
| 10 | 1 | Colon, Ariel | 2025J | 0.586 |
| Highest On Base Percentage (Single Season) | ||||
| Rank | Seasons Played | Name | Year | OBP |
| 1 | 1 | Cenname, Jake | 2024 | 0.628 |
| 2 | 1 | Milianta, James | 2025J | 0.611 |
| 3 | 1 | Milianta, James | 2026J | 0.571 |
| 4 | 1 | Pcola, Nathan | 2025S | 0.564 |
| 5 | 1 | Roark, Colton | 2022 | 0.538 |
| 6 | 1 | Klar, Dominic | 2025J | 0.536 |
| 7 | 1 | Chieco, Jack | 2026S | 0.530 |
| 8 | 1 | Johnson, Taegen | 2026J | 0.525 |
| 9 | 1 | Ortiz, Jakob | 2023 | 0.519 |
| 10 | 1 | Stoquert, Chase | 2025S | 0.518 |
| Highest OPS (Single Season) | ||||
| Rank | Seasons Played | Name | Year | OPS |
| 1 | 1 | Milianta, James | 2026J | 1.468 |
| 2 | 1 | Milianta, James | 2025J | 1.411 |
| 3 | 1 | Chieco, Jack | 2023 | 1.266 |
| 4 | 1 | Cenname, Jake | 2024 | 1.213 |
| 5 | 1 | Johnson, Taegen | 2026J | 1.213 |
| 6 | 1 | Chieco, Jack | 2026S | 1.187 |
| 7 | 1 | Cenname, Jake | 2022 | 1.168 |
| 8 | 1 | Plows, Logan | 2024 | 1.097 |
| 9 | 1 | Chieco, Jack | 2025S | 1.089 |
| 10 | 1 | Colon, Ariel | 2025J | 1.079 |
| Most Total Bases (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of TB |
| 1 | 1 | Milianta, James | 2026J | 70 |
| 2 | 1 | Johnson, Taegen | 2026J | 53 |
| 3 | 1 | Plows, Logan | 2024 | 50 |
| 4 | 1 | Milianta, James | 2025J | 44 |
| 5 | 1 | Chieco, Jack | 2026S | 44 |
| 6 | 1 | Chieco, Jack | 2023 | 42 |
| 7 | 1 | Grems, Collin | 2026J | 42 |
| 8 | 1 | Clausen, Lucas | 2026S | 40 |
| 9 | 1 | Ortiz, Jakob | 2024 | 38 |
| 10 | 1 | Colon, Ariel | 2025J | 34 |
| Most HBP (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of HBP |
| 1 | 1 | Cenname, Jake | 2024 | 16 |
| 2 | 1 | Klar, Dominic | 2026J | 8 |
| 3 | 1 | Daniels, Jacob | 2024 | 7 |
| 4 | 1 | Plows, Logan | 2024 | 7 |
| 5 | 1 | Cenname, Jake | 2025S | 7 |
| 6 | 1 | Penree, Daniel | 2026J | 7 |
| 7 | 1 | Helfert, Daniel | 2024 | 6 |
| 8 | 1 | Helmer, Matthew | 2022 | 5 |
| 9 | 1 | DeSarro, Angelo | 2023 | 5 |
| 10 | 1 | Helmer, Matthew | 2024 | 5 |
| Most Sacrifices (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of SAC’s |
| 1 | 1 | Cenname, Jake | 2026S | 5 |
| 2 | 1 | DeSarro, Angelo | 2023 | 4 |
| 3 | 1 | Daniels, Jacob | 2024 | 4 |
| 4 | 1 | Trevisani, Devin | 2025S | 4 |
| 5 | 1 | Daniels, Jacob | 2023 | 3 |
| 6 | 1 | Eck, Thomas | 2023 | 3 |
| 7 | 1 | Plows, Logan | 2024 | 3 |
| 8 | 1 | Cenname, Jake | 2022 | 2 |
| 9 | 1 | Helmer, Grady | 2022 | 2 |
| 10 | 1 | Helfert, Daniel | 2023 | 2 |
| Most Games Played (Career) | ||||
| Rank | Seasons Played | Name | Year | # of Games |
| 1 | 5 | Ortiz, Jakob | 2022-2026 | 96 |
| 2 | 5 | Cenname, Jake | 2022-2026 | 86 |
| 3 | 5 | Chieco, Jack | 2022-2026 | 78 |
| 4 | 4 | Witchley, Andrew | 2023-2026 | 73 |
| 5 | 4 | Helmer, Matthew | 2022-2025 | 62 |
| 6 | 2 | Plows, Logan | 2023-2024 | 50 |
| 7 | 2 | Milianta, James | 2025-2026 | 47 |
| 8 | 2 | Penree, Daniel | 2025-2026 | 43 |
| 9 | 2 | Klar, Dominic | 2025-2026 | 41 |
| 10 | 2 | Johnson, Taegen | 2025-2026 | 40 |
| Most Hits (Career) | ||||
| Rank | Seasons Played | Name | Year | # of Hits |
| 1 | 5 | Chieco, Jack | 2022-2026 | 114 |
| 2 | 5 | Ortiz, Jakob | 2022-2026 | 100 |
| 3 | 5 | Cenname, Jake | 2022-2026 | 98 |
| 4 | 2 | Milianta, James | 2025-2026 | 72 |
| 5 | 2 | Plows, Logan | 2023-2024 | 64 |
| 6 | 4 | Witchley, Andrew | 2023-2026 | 62 |
| 7 | 2 | Johnson, Taegen | 2025-2026 | 44 |
| 8 | 2 | Eck, Thomas | 2022-2023 | 41 |
| 9 | 2 | Penree, Daniel | 2025-2026 | 39 |
| 10 | 2 | Pcola, Nathan | 2025-2026 | 36 |
| Most Plate Appearances (Career) | ||||
| Rank | Seasons Played | Name | Year | # of PA |
| 1 | 5 | Ortiz, Jakob | 2022-2026 | 368 |
| 2 | 5 | Cenname, Jake | 2022-2026 | 349 |
| 3 | 5 | Chieco, Jack | 2022-2026 | 322 |
| 4 | 4 | Witchley, Andrew | 2023-2026 | 237 |
| 5 | 2 | Milianta, James | 2025-2026 | 194 |
| 6 | 4 | Helmer, Matthew | 2022-2025 | 188 |
| 7 | 2 | Plows, Logan | 2023-2024 | 184 |
| 8 | 2 | Penree, Daniel | 2025-2026 | 162 |
| 9 | 2 | Eck, Thomas | 2022-2023 | 152 |
| 10 | 2 | Johnson, Taegen | 2025-2026 | 149 |
| Most Runs Scored (Career) | ||||
| Rank | Seasons Played | Name | Year | # of Runs |
| 1 | 5 | Cenname, Jake | 2022-2026 | 103 |
| 2 | 5 | Chieco, Jack | 2022-2026 | 83 |
| 3 | 2 | Milianta, James | 2025-2026 | 74 |
| 4 | 4 | Witchley, Andrew | 2023-2026 | 59 |
| 5 | 5 | Ortiz, Jakob | 2022-2026 | 55 |
| 6 | 2 | Penree, Daniel | 2025-2026 | 45 |
| 7 | 2 | Plows, Logan | 2023-2024 | 45 |
| 8 | 2 | Johnson, Taegen | 2025-2026 | 44 |
| 9 | 2 | Lynch, Jeffrey | 2025-2026 | 43 |
| 10 | 2 | Pcola, Nathan | 2025-2026 | 40 |
| Most Doubles (Career) | ||||
| Rank | Seasons Played | Name | Year | # of 2B |
| 1 | 5 | Ortiz, Jakob | 2022-2026 | 24 |
| 2 | 5 | Cenname, Jake | 2022-2026 | 19 |
| 3 | 5 | Chieco, Jack | 2022-2026 | 18 |
| 4 | 2 | Johnson, Taegen | 2025-2026 | 15 |
| 5 | 2 | Milianta, James | 2025-2026 | 15 |
| 6 | 2 | Klar, Dominic | 2025-2026 | 8 |
| 7 | 2 | Penree, Daniel | 2025-2026 | 8 |
| 8 | 2 | Martinez, Brian | 2025-2026 | 7 |
| 9 | 2 | Helfert, Daniel | 2023-2024 | 7 |
| 10 | 2 | Plows, Logan | 2023-2024 | 7 |
| Most Triples (Career) | ||||
| Rank | Seasons Played | Name | Year | # of 3B |
| 1 | 5 | Chieco, Jack | 2022-2026 | 11 |
| 2 | 2 | Milianta, James | 2025-2026 | 10 |
| 3 | 5 | Cenname, Jake | 2022-2026 | 6 |
| 4 | 2 | Lynch, Jeffrey | 2025-2026 | 5 |
| 5 | 2 | Nofri, Aiden | 2025-2026 | 4 |
| 6 | 1 | Trevisani, Devin | 2025 | 3 |
| 7 | 1 | Clausen, Lucas | 2026S | 3 |
| 8 | 4 | Helmer, Matthew | 2022-2025 | 3 |
| 9 | 2 | Penree, Daniel | 2025-2026 | 3 |
| 10 | 2 | Johnson, Taegen | 2025-2026 | 3 |
| Most Home Runs (Career) | ||||
| Rank | Seasons Played | Name | Year | # of HR |
| 1 | 2 | Milianta, James | 2025-2026 | 6 |
| 2 | 5 | Chieco, Jack | 2022-2026 | 3 |
| 3 | 2 | Johnson, Taegen | 2025-2026 | 2 |
| 4 | 2 | Plows, Logan | 2023-2024 | 2 |
| 5 | 5 | Cenname, Jake | 2022-2026 | 2 |
| 6 | 5 | Ortiz, Jakob | 2022-2026 | 2 |
| 7 | 1 | Colon, Ariel | 2025 | 1 |
| 8 | 2 | Lynch, Jeffrey | 2025-2026 | 1 |
| 9 | 4 | Helmer, Matthew | 2022-2025 | 1 |
| 10 | 2 | Nofri, Aiden | 2025-2026 | 1 |
| Most Runs Batted In (Career) | ||||
| Rank | Seasons Played | Name | Year | # of RBI’s |
| 1 | 5 | Ortiz, Jakob | 2022-2026 | 91 |
| 2 | 5 | Cenname, Jake | 2022-2026 | 69 |
| 3 | 2 | Milianta, James | 2025-2026 | 64 |
| 4 | 5 | Chieco, Jack | 2022-2026 | 64 |
| 5 | 2 | Plows, Logan | 2023-2024 | 49 |
| 6 | 4 | Witchley, Andrew | 2023-2026 | 41 |
| 7 | 2 | Penree, Daniel | 2025-2026 | 35 |
| 8 | 2 | Johnson, Taegen | 2025-2026 | 32 |
| 9 | 2 | Lynch, Jeffrey | 2025-2026 | 31 |
| 10 | 4 | Helmer, Matthew | 2022-2025 | 29 |
| Most Stolen Bases (Career) | ||||
| Rank | Seasons Played | Name | Year | # of SB’s |
| 1 | 2 | Milianta, James | 2025-2026 | 71 |
| 2 | 5 | Cenname, Jake | 2022-2026 | 49 |
| 3 | 5 | Chieco, Jack | 2022-2026 | 46 |
| 4 | 2 | Penree, Daniel | 2025-2026 | 33 |
| 5 | 2 | Johnson, Taegen | 2025-2026 | 33 |
| 6 | 2 | Plows, Logan | 2023-2024 | 27 |
| 7 | 2 | Pcola, Nathan | 2025-2026 | 23 |
| 8 | 2 | Yerdon, Conner | 2025-2026 | 22 |
| 9 | 4 | Witchley, Andrew | 2023-2026 | 17 |
| 10 | 2 | Martinez, Brian | 2025-2026 | 16 |
| Most Walks (Career) | ||||
| Rank | Seasons Played | Name | Year | # of BB |
| 1 | 5 | Ortiz, Jakob | 2022-2026 | 55 |
| 2 | 5 | Cenname, Jake | 2022-2026 | 46 |
| 3 | 4 | Witchley, Andrew | 2023-2026 | 40 |
| 4 | 5 | Chieco, Jack | 2022-2026 | 38 |
| 5 | 2 | Milianta, James | 2025-2026 | 35 |
| 6 | 2 | Lynch, Jeffrey | 2025-2026 | 34 |
| 7 | 2 | Penree, Daniel | 2025-2026 | 27 |
| 8 | 2 | Johnson, Taegen | 2025-2026 | 27 |
| 9 | 2 | Pcola, Nathan | 2025-2026 | 25 |
| 10 | 2 | Eck, Thomas | 2022-2023 | 24 |
| Highest On-Base Percentage (Career) | ||||
| Rank | Seasons Played | Name | Year | Highest OBP |
| 1 | 2 | Milianta, James | 2025-2026 | 0.582 |
| 2 | 1 | Roark, Colton | 2022 | 0.538 |
| 3 | 2 | Klar, Dominic | 2025-2026 | 0.519 |
| 4 | 1 | Stoquert, Chase | 2025 | 0.518 |
| 5 | 5 | Chieco, Jack | 2022-2026 | 0.516 |
| 6 | 2 | Johnson, Taegen | 2025-2026 | 0.497 |
| 7 | 2 | Lynch, Jeffrey | 2025-2026 | 0.496 |
| 8 | 1 | Colon, Ariel | 2025 | 0.493 |
| 9 | 5 | Cenname, Jake | 2022-2026 | 0.490 |
| 10 | 2 | Pcola, Nathan | 2025-2026 | 0.484 |
| Highest Batting Average (Career) | ||||
| Rank | Seasons Played | Name | Year | Highest AVG |
| 1 | 2 | Milianta, James | 2025-2026 | 0.474 |
| 2 | 5 | Chieco, Jack | 2022-2026 | 0.427 |
| 3 | 2 | Plows, Logan | 2023-2024 | 0.408 |
| 4 | 1 | Colon, Ariel | 2025 | 0.397 |
| 5 | 1 | Clausen, Lucas | 2026S | 0.387 |
| 6 | 1 | Stoquert, Chase | 2025 | 0.386 |
| 7 | 1 | Roark, Colton | 2022 | 0.383 |
| 8 | 2 | Johnson, Taegen | 2025-2026 | 0.370 |
| 9 | 5 | Cenname, Jake | 2022-2026 | 0.368 |
| 10 | 2 | Klar, Dominic | 2025-2026 | 0.362 |
| Highest Slugging Percentage (Career) | ||||
| Rank | Seasons Played | Name | Year | Highest SLG |
| 1 | 2 | Milianta, James | 2025-2026 | 0.822 |
| 2 | 5 | Chieco, Jack | 2022-2026 | 0.610 |
| 3 | 2 | Johnson, Taegen | 2025-2026 | 0.597 |
| 4 | 1 | Colon, Ariel | 2025 | 0.586 |
| 5 | 1 | Clausen, Lucas | 2026S | 0.533 |
| 6 | 2 | Nofri, Aiden | 2025-2026 | 0.525 |
| 7 | 2 | Plows, Logan | 2023-2024 | 0.516 |
| 8 | 5 | Cenname, Jake | 2022-2026 | 0.508 |
| 9 | 1 | Stoquert, Chase | 2025 | 0.500 |
| 10 | 2 | Lynch, Jeffrey | 2025-2026 | 0.479 |
| Highest On-Base Percentage (Career) | ||||
| Rank | Seasons Played | Name | Year | Highest OBP |
| 1 | 2 | Milianta, James | 2025-2026 | 0.582 |
| 2 | 1 | Roark, Colton | 2022 | 0.538 |
| 3 | 2 | Klar, Dominic | 2025-2026 | 0.519 |
| 4 | 1 | Stoquert, Chase | 2025 | 0.518 |
| 5 | 5 | Chieco, Jack | 2022-2026 | 0.516 |
| 6 | 2 | Johnson, Taegen | 2025-2026 | 0.497 |
| 7 | 2 | Lynch, Jeffrey | 2025-2026 | 0.496 |
| 8 | 1 | Colon, Ariel | 2025 | 0.493 |
| 9 | 5 | Cenname, Jake | 2022-2026 | 0.490 |
| 10 | 2 | Pcola, Nathan | 2025-2026 | 0.484 |
| Highest OPS (Career) | ||||
| Rank | Seasons Played | Name | Year | Highest OPS |
| 1 | 2 | Milianta, James | 2025-2026 | 1.405 |
| 2 | 5 | Chieco, Jack | 2022-2026 | 1.126 |
| 3 | 2 | Johnson, Taegen | 2025-2026 | 1.093 |
| 4 | 1 | Colon, Ariel | 2025 | 1.079 |
| 5 | 1 | Stoquert, Chase | 2025 | 1.018 |
| 6 | 1 | Roark, Colton | 2022 | 1.006 |
| 7 | 5 | Cenname, Jake | 2022-2026 | 0.998 |
| 8 | 2 | Plows, Logan | 2023-2024 | 0.991 |
| 9 | 1 | Clausen, Lucas | 2026S | 0.985 |
| 10 | 2 | Lynch, Jeffrey | 2025-2026 | 0.975 |
| Most Total Bases (Career) | ||||
| Rank | Seasons Played | Name | Year | # of TB’s |
| 1 | 5 | Chieco, Jack | 2022-2026 | 163 |
| 2 | 5 | Cenname, Jake | 2022-2026 | 135 |
| 3 | 5 | Ortiz, Jakob | 2022-2026 | 132 |
| 4 | 2 | Milianta, James | 2025-2026 | 125 |
| 5 | 2 | Plows, Logan | 2023-2024 | 81 |
| 6 | 4 | Witchley, Andrew | 2023-2026 | 74 |
| 7 | 2 | Johnson, Taegen | 2025-2026 | 71 |
| 8 | 2 | Penree, Daniel | 2025-2026 | 56 |
| 9 | 2 | Nofri, Aiden | 2025-2026 | 53 |
| 10 | 4 | Helmer, Matthew | 2022-2025 | 47 |
| Most HBP (Career) | ||||
| Rank | Seasons Played | Name | Year | Most HBP |
| 1 | 5 | Cenname, Jake | 2022-2026 | 27 |
| 2 | 5 | Ortiz, Jakob | 2022-2026 | 20 |
| 3 | 5 | Chieco, Jack | 2022-2026 | 14 |
| 4 | 2 | Klar, Dominic | 2025-2026 | 13 |
| 5 | 4 | Helmer, Matthew | 2022-2025 | 12 |
| 6 | 2 | Penree, Daniel | 2025-2026 | 10 |
| 7 | 2 | Plows, Logan | 2023-2024 | 9 |
| 8 | 2 | Martinez, Brian | 2025-2026 | 6 |
| 9 | 2 | Helfert, Daniel | 2023-2024 | 6 |
| 10 | 4 | Witchley, Andrew | 2023-2026 | 6 |
| Most Sacrifices (Career) | ||||
| Rank | Seasons Played | Name | Year | # of SAC’s |
| 1 | 1 | Helmer, Grady | 2022 | 29.41% |
| 2 | 2 | Yerdon, Conner | 2025-2026 | 29.27% |
| 3 | 2 | Pcola, Nathan | 2025-2026 | 27.78% |
| 4 | 2 | Johnson, Taegen | 2025-2026 | 23.49% |
| 5 | 4 | Helmer, Matthew | 2022-2025 | 23.40% |
| 6 | 2 | Penree, Daniel | 2025-2026 | 22.84% |
| 7 | 1 | Roark, Colton | 2022 | 18.46% |
| 8 | 1 | Riemenschneider, Luke | 2026J | 18.18% |
| 9 | 1 | Russo, Nick | 2025 | 17.91% |
| 10 | 2 | Nofri, Aiden | 2025-2026 | 17.39% |
| Most Wins (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of Wins |
| 1 | 1 | Pullman, Logan | 2024 | 7 |
| 2 | 1 | Pullman, Logan | 2022 | 5 |
| 3 | 1 | Johnson, Taegen | 2026J | 5 |
| 4 | 1 | Klar, Dominic | 2026J | 5 |
| 5 | 1 | Helmer, Matthew | 2023 | 4 |
| 6 | 1 | Pcola, Nathan | 2025S | 4 |
| 7 | 1 | Pullman, Logan | 2023 | 3 |
| 8 | 1 | Roberts, Peyton | 2024 | 3 |
| 9 | 1 | Daniels, Jacob | 2024 | 3 |
| 10 | 1 | Martinez, Brian | 2025J | 3 |
| Most Games Appeared In (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of APP |
| 1 | 1 | Johnson, Taegen | 2026J | 13 |
| 2 | 1 | Pullman, Logan | 2022 | 12 |
| 3 | 1 | Helmer, Matthew | 2024 | 12 |
| 4 | 1 | Pullman, Logan | 2024 | 12 |
| 5 | 1 | Helmer, Matthew | 2023 | 10 |
| 6 | 1 | Roberts, Peyton | 2024 | 10 |
| 7 | 1 | Wisheart, Brayden | 2025S | 10 |
| 8 | 1 | Wisheart, Brayden | 2026S | 10 |
| 9 | 1 | Pcola, Nathan | 2026S | 10 |
| 10 | 1 | Koenig, Chase | 2026S | 10 |
| Most Games Started (Single Season) | ||||
| Rank | Seasons Played | Name | Year | # of GS |
| 1 | 1 | Pullman, Logan | 2024 | 11 |
| 2 | 1 | Pullman, Logan | 2022 | 10 |
| 3 | 1 | Johnson, Taegen | 2026J | 9 |
| 4 | 1 | Pullman, Logan | 2023 | 8 |
| 5 | 1 | Wisheart, Brayden | 2024 | 8 |
| 6 | 1 | Pullman, Logan | 2025S | 7 |
| 7 | 1 | Martinez, Brian | 2025J | 7 |
| 8 | 1 | Johnson, Taegen | 2025J | 6 |
| 9 | 1 | Pullman, Logan | 2026S | 6 |
| 10 | 1 | Koenig, Dean | 2026S | 5 |
| Lowest Batting Average Against (Single Season) | ||||
| Rank | Seasons Played | Name | Year | BAA |
| 1 | 1 | Pullman, Logan | 2024 | 0.140 |
| 2 | 1 | Martinez, Brian | 2025J | 0.160 |
| 3 | 1 | Helmer, Matthew | 2024 | 0.167 |
| 4 | 1 | Lynch, Jeffrey | 2026J | 0.176 |
| 5 | 1 | Daniels, Jacob | 2024 | 0.183 |
| 6 | 1 | Helmer, Matthew | 2023 | 0.200 |
| 7 | 1 | Klar, Dominic | 2026J | 0.207 |
| 8 | 1 | Roberts, Peyton | 2024 | 0.213 |
| 9 | 1 | Johnson, Taegen | 2026J | 0.215 |
| 10 | 1 | Wisheart, Brayden | 2023 | 0.219 |
| Highest Strike Percentage (Single Season) | ||||
| Rank | Seasons Played | Name | Year | Strike % |
| 1 | 1 | Daniels, Jacob | 2022 | 65.50 |
| 2 | 1 | Daniels, Jacob | 2023 | 63.61 |
| 3 | 1 | Roberts, Peyton | 2024 | 62.04 |
| 4 | 1 | Wisheart, Brayden | 2026S | 61.52 |
